Sennheiser Micro Cài Áo XSW 12
Thông tin sản phẩm
Easy-to-use, all-in-one package for speakers and presenters
Unobtrusive clip-on microphone
High speech intelligibility
Mute button for full speech control
Synchronization via RF remote channel
Frequencies tunable in steps of 25 kHz
24 MHz bandwidth
8 frequency banks with each max 12 presets
RF frequency range | 821...832 MHz / 863...865 MHz | 504922 |
---|---|---|
766...790 MHz | 504921 | |
614...638 MHz | 504919 | |
606...630 MHz | 504918 | |
548...572 MHz | 504920 | |
548...865 MHz | ||
Presets | 12 | |
THD, total harmonic distortion | < 1 % | |
Signal-to-noise ratio | > 103 dB(A) | |
Transmission/receiving frequencies | 960 (520 in range E) | |
Switching bandwidth | 24 MHz (13 MHz range E)"} |
Receivers
Dimensions | 200 x 127 x 42 mm |
---|---|
Weight | ~ 730 g |
Antenna connector | 2x BNC, 50 Ohm |
Audio output level (balanced) | XLR : +14 dBu max |
Audio output level (unbalanced) | Jack : +8 dBu max |
Diversity reception | True Diversity |
Transmitter
Dimensions | 96 x 66 x 24 mm |
---|---|
Frequency response | mic.: 100 - 16000 Hz |
line: 60 - 16000 Hz | |
Weight | ~ 95 g |
RF output power | typ. 10 mW |
Operating time | 10 h |
Power supply | 2x AA batteries |
Input voltage range | 0,5 Vrms |
Clip-on microphone
Microphone | |
---|---|
Sound pressure level (SPL) | |
Transducer principle | |
Pick-up pattern | |
AF sensitivity |
Nhận xét