Sennheiser Micro Cài Áo EW112-G3
Thông tin sản phẩm
-
Sturdy metal housing (transmitter and receiver)
-
42 MHz bandwidth: 1680 tunable UHF frequencies for interference-free reception
-
Enhanced frequency bank system with up to 12 compatible frequencies
-
High-quality true diversity reception
-
Pilot tone squelch for eliminating RF interference when transmitter is turned off
-
Automatic frequency scan feature searches for available frequencies
-
Enhanced AF frequency range
-
Increased range for audio sensitivity
-
Wireless synchronization of transmitters via infrared interface
-
User-friendly menu operation with more control options
-
Illuminated graphic display (transmitter and receiver)
-
Auto-Lock function avoids accidental changing of settings
-
HDX compander for crystal-clear sound
-
Transmitter feature battery indicatation in 4 steps, also shown on receiver display
-
Programmable Mute function
-
Integrated Equalizer and Soundcheck mode
-
Contacts for recharging BA 2015 accupack directly in the transmitter
-
Wide range of accessories adapts the system to any requirement
| Frequency range | 606...648 MHz | 504638 |
|---|---|---|
| 925...937.5 MHz / Korea | 505524 | |
| 823...865 MHz / Power supply unit UK | 503185 | |
| 823...865 MHz / Power supply unit EU/Germany | 503184 | |
| 823...865 MHz / Power supply unit EU | 503183 | |
| 780...822 MHz / Power supply unit UK | 503182 | |
| 780...822 MHz / Power supply unit EU/Germany | 503181 | |
| 780...822 MHz / Power supply unit EU | 503180 | |
| 734...776 MHz / Power supply unit UK | 503179 | |
| 734...776 MHz / Power supply unit US | 503178 | |
| 734...776 MHz / Power supply unit EU | 503177 | |
| 626...668 MHz / Power supply unit UK | 503176 | |
| 626...668 MHz / Power supply unit US | 503175 | |
| 626...668 MHz / Power supply unit EU | 503174 | |
| 566...608 MHz / Power supply unit UK | 503173 | |
| 566...608 MHz / Power supply unit US | 503172 | |
| 566...608 MHz / Power supply unit EU | 503171 | |
| 516...558 MHz / Power supply unit UK | 503170 | |
| 516...558 MHz / Power supply unit US | 503169 | |
| 516...558 MHz / Power supply unit EU | 503100 | |
| Compander | HDX | |
| Presets | 12 | |
| Frequency response | 25 - 18.000 Hz | |
| THD, total harmonic distortion | < 0,9 % | |
| Signal-to-noise ratio | > 110 dB(A) | |
| RF frequency range | 516...865 MHz | |
| Transmission/receiving frequencies | 1680 | |
| Switching bandwidth | 42 MHz |
Receivers True Diversity
| Dimensions | 212 x 202 x 43 mm |
|---|---|
| Weight | ~ 900 g |
| Antenna connector | 2 BNC, 50 Ω |
| Audio output level | unbalanced: Jack : +12 dBu max |
| balanced: XLR : +18 dBu max | |
Transmitter
| Dimensions | 82 x 64 x 24 mm |
|---|---|
| Weight | ~ 160 g |
| RF output power | 30 mW |
| Operating time | typ. 8 h |
| Power supply | 2 x 1,5 V (AA) |
| Input voltage range | 1,8 V line |
Clip-on microphone
| Microphone | permanent polarized 130 dB(SPL) max. | |
|---|---|---|
| Sound pressure level (SPL) | 130 dB(SPL) max. | |
| AF sensitivity | 20 mV/Pa | |
Nhận xét










