Micro Sennheiser EW 145 G3
Thông tin sản phẩm
-
Sturdy metal housing (transmitter and receiver
-
42 MHz bandwidth: 1680 tunable UHF frequencies for interference-free reception
-
Enhanced frequency bank system with up to 12 compatible frequencies
-
High-quality true diversity reception
-
Pilot tone squelch for eliminating RF interference when transmitter is turned off
-
Automatic frequency scan feature searches for available frequencies
-
Enhanced AF frequency range
-
Increased range for audio sensitivity
-
Wireless synchronization of transmitters via infrared interface
-
User-friendly menu operation with more control options
-
Illuminated graphic display (transmitter and receiver)
-
Auto-Lock function avoids accidental changing of settings
-
HDX compander for crystal-clear sound
-
Transmitter feature battery indicatation in 4 steps, also shown on receiver display
-
Handheld transmitter with easy-exchangeable microphone modules from evolution series
-
Integrated Equalizer and Soundcheck mode
-
Contacts for recharging BA 2015 accupack directly in the transmitter
-
Wide range of accessories adapts the system to any requirement
| Frequency range | 606...648 MHz | 504643 |
|---|---|---|
| 925...937.5 MHz / Korea | 505526 | |
| 823...865 MHz / Power supply unit UK | 503267 | |
| 823...865 MHz / Power supply unit EU / Germany | 503266 | |
| 823...865 MHz / Power supply unit EU | 503265 | |
| 780...822 MHz / Power supply unit UK | 503264 | |
| 780...822 MHz / Power supply unit EU / Germany | 503263 | |
| 780...822 MHz / Power supply unit EU | 503262 | |
| 734...776 MHz / Power supply unit US | 503261 | |
| 734...776 MHz / Power supply unit EU | 503260 | |
| 626...668 MHz / Power supply unit US | 503259 | |
| 626...668 MHz / Power supply unit EU | 503258 | |
| 566...608 MHz / Power supply unit US | 503257 | |
| 566...608 MHz / Power supply unit EU | 503256 | |
| 516...558 MHz / Power supply unit US | 503255 | |
| 516...558 MHz / Power supply unit EU | 503105 | |
| Dimensions | Receiver: 212 x 202 x 43 mm | |
| Transmitter: Ø 50 x 265 mm | ||
| Frequency response (microphone) | 80 - 18000 Hz | |
| Compander | HDX | |
| Audio-XLR connector | 6,3 mm | |
| Presets | 12 | |
| Microphone | dynamic | |
| Sound pressure level (SPL) | 154 dB(SPL) max. | |
| THD, total harmonic distortion | < 0,9 % | |
| Weight | Receiver: 900 g | |
| Transmitter: 450 g | ||
| AF sensitivity | 1,6 mV/Pa | |
| Signal-to-noise ratio | > 110 dB(A) | |
| RF frequency range | 516...865 MHz | |
| RF output power | 30 mW | |
| Transmission/receiving frequencies | 1680 | |
| Switching bandwidth | 42 MHz | |
| Peak deviation | +/- 48 kHz | |
| In compliance with | ETS 300422, ETS 300445, CE, FCC | |
| Operating time | Transmitter: typ. 8 h | |
| Antenna connector | 2 BNC, 50 Ω | |
| Audio output level (balanced) | XLR : +18 dBu max | |
| Audio output level (unbalanced) | Jack : +10 dBu max |
Nhận xét










